Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 117 | 78 | 69 | 54 | 400 | 15105 | 432 | 554 | 626 | 940 |
Jul 2022 | 62 | 40 | 34 | 22 | 723 | 38160 | 698 | 1055 | 1253 | 1944 |
Jun 2022 | 108 | 71 | 60 | 43 | 1108 | 69812 | 1305 | 1827 | 2155 | 3245 |
May 2022 | 183 | 121 | 122 | 84 | 1902 | 100652 | 2114 | 3067 | 3039 | 4575 |
Totals | 223729 | 4549 | 6503 | 7073 | 10704 | |||||
Generated by Webalizer Version 2.23 |