Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 5 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 5 |
Jan 2023 | 60 | 19 | 20 | 10 | 624 | 17516 | 325 | 644 | 604 | 1876 |
Dec 2022 | 66 | 22 | 16 | 8 | 650 | 17602 | 276 | 508 | 699 | 2074 |
Nov 2022 | 90 | 41 | 36 | 27 | 1262 | 29523 | 826 | 1093 | 1242 | 2719 |
Oct 2022 | 93 | 64 | 57 | 49 | 1790 | 44228 | 1519 | 1796 | 2005 | 2894 |
Sep 2022 | 102 | 51 | 46 | 37 | 1440 | 32042 | 1127 | 1390 | 1558 | 3087 |
Aug 2022 | 108 | 83 | 72 | 63 | 1842 | 56131 | 1960 | 2257 | 2584 | 3362 |
Jul 2022 | 62 | 40 | 34 | 22 | 723 | 38160 | 698 | 1055 | 1253 | 1944 |
Jun 2022 | 108 | 71 | 60 | 43 | 1108 | 69812 | 1305 | 1827 | 2155 | 3245 |
May 2022 | 183 | 121 | 122 | 84 | 1902 | 100652 | 2114 | 3067 | 3039 | 4575 |
Totals | 405669 | 10150 | 13637 | 15139 | 25781 | |||||
Generated by Webalizer Version 2.23 |